Shila Institute is a subsidiary of Shila Financial that specializes in
organizing financial planning training classes, workshops & Data analysis. Our
training programs are designed to empower participants with the skills
and knowledge to conduct their own self-financial planning. By doing so,
they can plan their finances more effectively and sustainably, and feel
more confident and empowered to make informed financial decisions for
their future.
1. PERSONAL FINANCIAL PLANNING
Feature |
Syllabus | ||||
• |
Modul |
• | Debt Management | • | Married Planning |
• | Assessment | • | Cashflow Management | • | Education Planning |
• | Mentoring Group | • | Emergency Fund | • | Spiritual Travelling (haji, Umroh, Holly Land, etc) |
• | 101 Personal Coaching | • | Insurance Planning | • | Social Investment (Wakaf) Planning |
• | Financial Calculator | • | Retirement Planning | • | Estate Planning (Hibah, wasiat, warisan) |
• | Practice | • | Buying House |
2. FREELANCER FINANCIAL PLANNING
Feature |
Syllabus | ||||
• |
Modul |
• | Cashflow Strategy | • | Investment Strategy |
• | Assessment | • | Emergency Fund & Insurance | • | Estate Planning (Hibah, wasiat, warisan) |
• | Mentoring Group | • | Loan Strategy | • | Practice |
• | 101 Personal Coaching | • | Retirement Planning | ||
• | Financial Calculator | • | Buying House Strategy |
3. EMPLOYEE RETIREMENT PLANNING
Feature | Syllabus | ||||
• |
Modul |
• | Checklist Retirement Planning | • | Investment Strategy |
• | Assessment | • | Debt Management | • | Exit Planning |
• | Mentoring Group | • | Health Insurance | • | Post-Retirement Employment or Business |
• | 101 Personal Coaching | • | Retirement Expenses: | • | Estate Planning (Hibah, wasiat, warisan) |
• | Financial Calculator | • | Existing Retirement Savings Review | • | Practice |
4. EDUCATION PLANNING
Feature |
Syllabus | ||||
• |
Modul |
• | Education; Formal Informal | • | Investment Product |
• | Assessment | • | School Destination | • | Marketplace Investment Products |
• | Mentoring Group | • | Present Value | • | Practice |
• | 101 Personal Coaching | • | Future Value | ||
• | Financial Calculator | • | Strategy Investasi |
5. MSME (UMKM) FINANCIAL MANAGEMENT
Feature | Syllabus | ||||
• |
Modul |
• | Business Planning | • | Goal Set Up |
• | Assessment | • | Capitalization & Funding | • | Practice |
• | Mentoring Group | • | Business Financial Check up | ||
• | 101 Business Coaching | • | Business Cashflow Management | ||
• | Financial Calculator | • | Risk Management |
5. FINANCIAL MANAGEMENT TRAINING FOR POLITICAL
PARTY CADRES
Financial management training for political party cadres should cover
- Budgeting,
- Accounting,
- Financial reporting, and
- Compliance with legal requirements.
It is important for cadres to have a solid understanding
of financial management principles and laws related to political party
financing. Such training helps ensure that party finances are managed
responsibly and transparently, building trust and credibility with
voters and donors.
6. ETC, AS REQUESTED
HUBUNGI KAMI